unlox.co.uk - Glossary of Terms - RESULTS:
| Term | Description |
| CAI | Common Air Interface; a standard developed for the UK's public CT2 networks which enabled the same handset to be used on different networks |
| CAMEL | Customized Application for Mobile network Enhanced Logic; an IN feature in GSM networks that enables users to carry personal services with them when roaming into other networks that support CAMEL. |
| Capacity | A measure of a cellular network's ability to support simultaneous calls. |
| CAPEX | Capital expenditure |
| CB | Cell Broadcase. |
| CC | Call Control; manages call connections. |
| CCB | Customer Care and Billing. |
| CCCH | Common Control Channels; a group of uplink and downlink channels between the MS and the BTS (see PCH, AGCH and RACH). |
| CCH | Broadcast control Channel; the logical channel used in cellular networks to broadcase signaling and control information to all mobile phones within the network. |
| CCS7 | Common Channel Signaling No. 7. |
| CDMA | Code Division Multiple Access; also known as spread spectrum, CDMA cellular systems utilize a single frequency band for all traffic, differentiating the individual transmissions by assigning them unique codes before transmission. There are a number of variants of CDMA (see W-CDMA, B-CDMA, TD-SCDMA et al). |
| CDMA 1X | The first generation of cdma2000; the standardization process indicated that there would be CDMA 2X and CDMA 3X but this no longer appears likely. |
| CDMA 1X EV-DO | A variant of CDMA 1X which delivers data only. |
| CDMA2000 | A member of the IMT-2000 3G family; backward compatible with cdmaOne. |
| CDMAone | First commercial CDMA cellular system, also known as IS-95 (deployed in North America and Korea). |
| CDPD | Cellular Digital Packet Data; a packet switched data service largely deployed in the USA. The service uses idle analog channels to carry the packetized information. |
| CDPSK | Coherent differential Phase Shift Keying. |
| CDR | Call Detail Records; the record made within the cellular network of all details of both incoming and outgoing calls made by subscribers. The CDR is passed to the billing system for action. |
| Cell | he geographic area encompassing the signal range from one base station (a site containing radio transmitter/receiver and network communication equipment). Wireless transmission networks are comprised of many hexagonal, overlapping cell sites to efficiently use radio spectrum for wireless transmissions. Also, the basis for the term "cellular phone. |
| Cell site | The facility housing the transmitters/receivers, the antennas and associated equipment. |
| Cell splitting | The process of converting a single cell to multiple cells by sectorizingg the antennas in the cell site or constructing additional cells within a cell site. |
| Cellular | In wireless communications, cellular refers most basically to the structure of the wireless transmission networks which are comprised of cells or transmission sites. Cellular is also the name of the wireless telephone system originally developed by Bell Laboratories that used low-powered analog radio equipment to transmit within cells. The terms "cellular phone" or "cell phone" are used interchangeably to refer to wireless phones. Within the wireless industry, cellular is also used to refer to non-PCS products and services. |
| Cellular handoff | In cellular communications, a telephone call is switched by computers from one transmitter to the next, without disconnecting the signal, as a vehicle moves from cell to cell. The mobile remains on a specific channel until signal strength diminishes, then, is automatically told to go to another channel and pick up the transferred transmissions there. |
| CF | Call Forwarding. |
| CGF | Charging Gateway Function. GSN Lite product contains a Charging Agent that collects Charging Data Records (CDRs) from GMM, SNDCP and GDT and delivers them to CGF through the GTP protocol. |
| Channel | A general term used to describe a communications path between two systems. They may be either physical or logical depending on the application. An RF channel is a physical channel, whereas control and traffic channels within the RF channel would be considered logical channels. |
| Channel coding | The application of forward error correction codes to an RF channel to improve performance and throughput. |
| CI | Carrier to Interference ratio. |
| CID | Caller Identification. |
| Circuit switching | A method used in telecommunications where a temporary dedicated circuit of constant bandwidth is established between two distant endpoints in a network. Mainly used for voice traffic, it is the opposite of packet switching. A switched circuit is only maintained while the sender and recipient are communicating, as opposed to a dedicated circuit which is held open regardless of whether data is being sent or not. |
| Co-channel interference | Unwanted interference within a radio channel from another transmitter using the same channel at a different location. Co-channel interference is very common in a frequency reuse system and must be carefully controlled to prevent problems. |
| Codec | A word formed by combining codec and decoder, the codec is a device that encodes and decodes signals. The voice codec in a cellular network converts voice signals into and back from bit strings. In GSM networks, in addition to the standard voice codec, it is possible to implement Half Rate (HR) codecs and Enhanced Full Rate (EFR) codecs. |
| Concurrent users | Users using the same resources or application at the same time. The term implies that multiple processes are taking place simultaneously. |
| Control signal | A signal sent to a cellular phone from a base station or vice versa which carries information essential to the call but not including the audio portion of a conversation. |
| Core network | Core Network refers to the discrete Ethernet segments up to the end station port of an Ethernet hub, the routing equipment attached to these ethernet segments and the wide area network (WAN) connections between the routing equipment. |
| CPE | Customer Premises Equipment; all the equipment on the end user's side of the newtork interface. |
| CPU | Central Processing Unit. |
| CRC | Cyclic Redundancy Check. |
| CRM | Customer Relationship Management. |
| CSE | CAMEL Service Environment. |
| CSS | Customer Support System. |
| CT | cordless Telephony. |
| CTM | Cordless Terminal Mobility. |
| CTR | Common Technical Regulation; part of the ETSI standardization process. |
The list of terms for mobile communication is for our visitors. The Glossary is intended for educational purposes only. While we have taken great care to insure that all terms are accurately defined, we assume no liability for mentions or omissions that may involve alternate descriptions.



