unlox.co.uk - Glossary of Terms - RESULTS:
| Term | Description |
| MAC | Medial Access Control; the lower sub-layer of the OSI system. |
| Macro cell | A large cell in a wireless system capable of covering a large physical area. Macrocells are used in rural areas and other areas where subscriber or traffic densities are low. |
| MAN | Metropolitan Area Network. |
| MAP | Mobile Application Part. |
| Mbit/s | Megabit; a unit of data transmission speed equal to one million bits per second. |
| MeXe | Mobile Execution Environment; likely to be based on Java, MeXe enables WAP-enabled devices to offer a wider range of features with greater security and flexibility, as well as greater control of telephone features. |
| MHz | Megahertz; a unit of frequency equal to one million Hertz. |
| Micro cell | A base station with a very small coverage area designed to provide service in areas having a very high density of mobile subscribers. Microcells are traditionally used in convention centers, airports and similar areas. |
| MM context | Mobility Management context of a mobile device. |
| MMI | Man Machine Interface. |
| MMS | Multimedia Messaging Service. MMS is a new standard that is being defined for use in advanced wireless terminals. The service concept is derived from Short Message Service and allows for non-real-time transmission of various kinds of multimedia contents like images, audio, video clips, etc. As a further evolution of the current text mail, for example, electronic postcards, audio/video clips, etc. can be sent. |
| MNO | Mobile Network Operator. |
| Modulation | The process of imposing an information signal on a carrier. This can be done by changing the amplitude (AM), the frequency (FM) or the phase, or any combination of these. |
| MPEG / MPEG4 | Moving Picture Experts Group Compression Standard Version 4. MPEG4 is a technology for compressing voice, video and related control data and is one of the MPEG (Moving Picture Experts Group) international standards. It is currently a focus of attention due to the fact that it enables high speed and stable video transmission even in heretofore difficult environments such as mobile communication. Incorporation of this leading edge technology will imbue 3G terminals with a rich multimedia capability |
| MS | Mobile Station the term used to describe the customer terminal in a wireless network. |
| MSC | Mobile Switching Center. The location providing the mobile switching function in a second-generation network wireless network. The MSC switches all calls between the mobile and the PSTN and other mobiles. |
| MSISDN | Mobile Station International ISDN Number. |
| MTP1 | MTP Level 1 defines the physical, electrical and functional characteristics of the digital signaling link. Physical interfaces defined include E1 (2048 kb/s; 32 kb/s channels), DS-1 (1544 kb/s; 24 64 kb/s channels), V.35 (64 kb/s), DS-0 (64 kb/s) and DS-0A (56 kb/s). |
| MTP2 | MTP Level 2 ensures accurate end-to-end transmission of a message across a signaling link. It provides flow control, message sequence validation, and error checking. When an error occurs on a signaling link, the message (or set of messages) is retransmitted. |
| MTP3 | Message Transfer Part Level 3 provides message routing between signaling points in the SS7 network. It re-routes traffic away from failed links and signaling points and controls traffic when congestion occurs. |
| MTS | Acronym for CellGlidees flagship product, the CellGlide GPRS Mobile Traffic Shaperr. See also Mobile Traffic Shaper |
| Multiplexing | A telecommunications technique where several channels can be combined to share the same transmission medium. The most common forms are Time Division Multiplexing (TDM) and Frequency division Multiplexing (FDM). |
| MVPN | Mobile Virtual Private Network. |
The list of terms for mobile communication is for our visitors. The Glossary is intended for educational purposes only. While we have taken great care to insure that all terms are accurately defined, we assume no liability for mentions or omissions that may involve alternate descriptions.



